polyrot
btc-updown-5m-17849208002:55reconnectingpaper $991.83$991.83
BTC live
Window open
strike
Market P(Up)
54.0% bid · 55.0% ask
Session
5/12 won
1 open ≈ +0.06+0.06 · net -8.17-8.17
Market odds — P(Up)
Live order-book bid/ask for the UP outcome.
BTC vs window open
Dashed line is the strike this window settles against.
Session PnL-$8.17-$8.17
Bars are settled bets net of fees; the dimmed amber bar is the open position, live. Line is cumulative.
Trades
Positions this session. LIVE rows are real Polymarket orders; unmarked rows are simulation.
| entered | market | side | entry | mode | status | pnl |
|---|---|---|---|---|---|---|
| 19:20:19 | …1784920800 | UP | 0.51 | sim | open | ≈ |
| 19:16:09 | …1784920500 | UP | 0.74 | sim | won | |
| 19:11:30 | …1784920200 | DOWN | 0.52 | sim | won | |
| 19:05:31 | …1784919900 | UP | 0.39 | sim | lost | |
| 19:00:05 | …1784919600 | UP | 0.55 | sim | lost | |
| 18:57:35 | …1784919300 | UP | 0.49 | sim | lost | |
| 18:50:08 | …1784919000 | UP | 0.41 | sim | won | |
| 18:45:14 | …1784918700 | DOWN | 0.46 | sim | lost | |
| 18:42:21 | …1784918400 | DOWN | 0.83 | sim | lost | |
| 18:35:05 | …1784918100 | UP | 0.47 | sim | won | |
| 18:30:49 | …1784917800 | UP | 0.66 | sim | lost | |
| 18:26:01 | …1784917500 | UP | 0.49 | sim | lost | |
| 18:20:05 | …1784917200 | UP | 0.43 | sim | won |
LIVE rows place real Polymarket orders when the wallet is armed